Game Scores - 10U Lower South
| June 20, 2013 | | Mason-Widner | | | East Lansing-Myron | |
| June 20, 2013 | | Haslett-Henry10 | | | Bath-Johnson | |
| June 20, 2013 | | Stockbridge-Marshall | | | Dewitt-Holtz | |
| June 19, 2013 | | Stockbridge-Marshall | | | Williamston-Jacobs | |
| June 19, 2013 | | Fowlerville-Cruz | 8 | | Leslie-Roach | 2 |
| June 18, 2013 | | Williamston-Jacobs | 1 | | Bath-Johnson | 2 |
| June 18, 2013 | | East Lansing-Myron | 3 | | Haslett-Henry10 | 2 |
| June 13, 2013 | | Haslett-Henry10 | 4 | | Stockbridge-Marshall | 0 |
| June 13, 2013 | | East Lansing-Myron | 7 | | Fowlerville-Cruz | 3 |
| June 12, 2013 | | East Lansing-Myron | 8 | | Williamston-Jacobs | 2 |
| June 12, 2013 | | Haslett-Henry10 | 7 | | Leslie-Roach | 0 |
| June 12, 2013 | | Bath-Johnson | 9 | | Dewitt-Holtz | 0 |
| June 11, 2013 | | Williamston-Jacobs | 6 | | Leslie-Roach | 12 |
| June 11, 2013 | | Dewitt-Holtz | 7 | | Fowlerville-Cruz | 0 |
| June 11, 2013 | | Bath-Johnson | 7 | | Mason-Widner | 2 |
| June 7, 2013 | | Bath-Johnson | 9 | | Haslett-Henry10 | 4 |
| June 5, 2013 | | Bath-Johnson | 14 | | East Lansing-Myron | 2 |
| June 5, 2013 | | Leslie-Roach | 0 | | Mason-Widner | 13 |
| June 5, 2013 | | Fowlerville-Cruz | 2 | | Williamston-Jacobs | 2 |
| June 4, 2013 | | East Lansing-Myron | 1 | | Stockbridge-Marshall | 2 |
| June 4, 2013 | | Williamston-Jacobs | 2 | | Dewitt-Holtz | 4 |
| June 3, 2013 | | Mason-Widner | 4 | | Fowlerville-Cruz | 2 |
| June 3, 2013 | | Leslie-Roach | 0 | | Dewitt-Holtz | 12 |

© 2013 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|